Travel Insurance Price List

We offer lowest prices on worldwide travel insurance. Following is a complete rate list of lowest offered travel insurance rates with our exclusive discounts. For more clarity, go to Online Travel Insurance Booking, enter your destination and travel dates for filtered results.

Worldwide (Excluding USA, Canada, Australia)

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days Rs 805.00 Rs 120.00 (15%) Rs 685.00
United Insurance 10 Days Rs 966.00 Rs 144.00 (15%) Rs 822.00
United Insurance 14 Days Rs 1,127.00 Rs 169.00 (15%) Rs 958.00
United Insurance 21 Days Rs 1,771.00 Rs 265.00 (15%) Rs 1,506.00
United Insurance 1 Month Rs 1,944.00 Rs 291.00 (15%) Rs 1,653.00
United Insurance 2 Months Rs 3,542.00 Rs 531.00 (15%) Rs 3,011.00
United Insurance 3 Months Rs 4,629.00 Rs 694.00 (15%) Rs 3,935.00
United Insurance 6 Months Rs 7,728.00 Rs 1,159.00 (15%) Rs 6,569.00
United Insurance 1 Year Rs 10,505.00 Rs 1,575.00 (15%) Rs 8,930.00

USA, Canada, Australia

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days Rs 2,530.00 Rs 379.00 (15%) Rs 2,151.00
United Insurance 10 Days Rs 3,163.00 Rs 474.00 (15%) Rs 2,689.00
United Insurance 14 Days Rs 3,853.00 Rs 577.00 (15%) Rs 3,276.00
United Insurance 21 Days Rs 4,658.00 Rs 698.00 (15%) Rs 3,960.00
United Insurance 1 Month Rs 6,181.00 Rs 927.00 (15%) Rs 5,254.00
United Insurance 2 Months Rs 7,820.00 Rs 1,173.00 (15%) Rs 6,647.00
United Insurance 3 Months Rs 11,270.00 Rs 1,690.00 (15%) Rs 9,580.00
United Insurance 6 Months Rs 16,675.00 Rs 2,501.00 (15%) Rs 14,174.00
United Insurance 1 Year Rs 17,250.00 Rs 2,587.00 (15%) Rs 14,663.00

Schengen Countries

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days Rs 1,725.00 Rs 258.00 (15%) Rs 1,467.00
United Insurance 10 Days Rs 2,185.00 Rs 327.00 (15%) Rs 1,858.00
United Insurance 14 Days Rs 2,530.00 Rs 379.00 (15%) Rs 2,151.00
United Insurance 21 Days Rs 2,875.00 Rs 431.00 (15%) Rs 2,444.00
United Insurance 1 Month Rs 3,450.00 Rs 517.00 (15%) Rs 2,933.00
United Insurance 2 Months Rs 5,233.00 Rs 784.00 (15%) Rs 4,449.00
United Insurance 3 Months Rs 6,095.00 Rs 914.00 (15%) Rs 5,181.00
United Insurance 6 Months Rs 8,625.00 Rs 1,293.00 (15%) Rs 7,332.00
United Insurance 1 Year Rs 13,225.00 Rs 1,983.00 (15%) Rs 11,242.00