Travel Insurance Price List

We offer lowest prices on worldwide travel insurance. Following is a complete rate list of lowest offered travel insurance rates with our exclusive discounts. For more clarity, go to Online Travel Insurance Booking, enter your destination and travel dates for filtered results.

Worldwide (Excluding USA, Canada, Australia)

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days PKR 805 PKR 120 (15%) PKR 685
United Insurance 10 Days PKR 966 PKR 144 (15%) PKR 822
United Insurance 14 Days PKR 1127 PKR 169 (15%) PKR 958
United Insurance 21 Days PKR 1771 PKR 265 (15%) PKR 1506
United Insurance 1 Month PKR 1944 PKR 291 (15%) PKR 1653
United Insurance 2 Months PKR 3542 PKR 531 (15%) PKR 3011
United Insurance 3 Months PKR 4629 PKR 694 (15%) PKR 3935
United Insurance 6 Months PKR 7728 PKR 1159 (15%) PKR 6569
United Insurance 1 Year PKR 10505 PKR 1575 (15%) PKR 8930

USA, Canada, Australia

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days PKR 2530 PKR 379 (15%) PKR 2151
United Insurance 10 Days PKR 3163 PKR 474 (15%) PKR 2689
United Insurance 14 Days PKR 3853 PKR 577 (15%) PKR 3276
United Insurance 21 Days PKR 4658 PKR 698 (15%) PKR 3960
United Insurance 1 Month PKR 6181 PKR 927 (15%) PKR 5254
United Insurance 2 Months PKR 7820 PKR 1173 (15%) PKR 6647
United Insurance 3 Months PKR 11270 PKR 1690 (15%) PKR 9580
United Insurance 6 Months PKR 16675 PKR 2501 (15%) PKR 14174
United Insurance 1 Year PKR 17250 PKR 2587 (15%) PKR 14663

Schengen Countries

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days PKR 1725 PKR 258 (15%) PKR 1467
United Insurance 10 Days PKR 2185 PKR 327 (15%) PKR 1858
United Insurance 14 Days PKR 2530 PKR 379 (15%) PKR 2151
United Insurance 21 Days PKR 2875 PKR 431 (15%) PKR 2444
United Insurance 1 Month PKR 3450 PKR 517 (15%) PKR 2933
United Insurance 2 Months PKR 5233 PKR 784 (15%) PKR 4449
United Insurance 3 Months PKR 6095 PKR 914 (15%) PKR 5181
United Insurance 6 Months PKR 8625 PKR 1293 (15%) PKR 7332
United Insurance 1 Year PKR 13225 PKR 1983 (15%) PKR 11242